Photo Preview | Description | SPEC. | Remarks |
---|---|---|---|
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.1.1.-EUA-125R-Right-Hand.jpg" alt=""width="180" hight="100"> | 4-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.1.2.-EUA-170R-Right-Hand.jpg" alt=""width="180" hight="100"> | 4-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.1.3.-EUA-210R-Right-Hand.jpg" alt=""width="180" hight="100"> | 4-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.1.4.-EUA-250R-Right-Hand.jpg" alt=""width="180" hight="100"> | 4-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.1.5.-EUA-170L210L250L-Left-Hand.jpg" alt=""width="180" hight="100"> | 4-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.1.6.-EUA-170B210B250B.jpg" alt=""width="180" hight="100"> | 4-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.1.7.-EUA-125170210250-2W.3W.jpg" alt=""width="180" hight="100"> | 4-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.1.8.-EUAC-125-cross-type-roller-bearing-series.jpg" alt=""width="180" hight="100"> | 4-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.1.9.-EUH-255N-Hydraulic-Full-Circumference-Brake-Series.jpg" alt=""width="180" hight="100"> | 4-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.2.1.-CTH-255.jpg" alt=""width="180" hight="100"> | 4-Axis & 5-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.2.2.-FSA-170-Single-Arm-5-Axis-Tilting-Swiveling-Rotary-Table.jpg" alt=""width="180" hight="100"> | 4-Axis & 5-Axis | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.7.1.2.3.-FEH-125-Axis-Tilting-Swiveling-Rotary-Table-Series.jpg" alt=""width="180" hight="100"> | 4-Axis & 5-Axis |
As a total solution provider, we develop our supply chain and markets globally.