Photo Preview | Item No. | Material | Specifcation | Application | Remarks |
---|---|---|---|---|---|
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.6.1.Solid-Carbide-Twist-Drills-CWH01-s-000.jpg" alt=""width="180" hight="100"> | 0.6µm 8-10%Co | Uncoated 2 Flutes Helix angle 30˚ | HRC<48 | Point angle 120˚ | |
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.6.2.Solid-Carbide-Twist-Drills-CWH02-s-000.jpg" alt=""width="180" hight="100"> | 0.6µm 8-10%Co | Uncoated 2 Flutes Helix angle 30˚ | HRC<48 | Point angle 120˚ Long Shank | |
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.6.3.High-Performance-Solid-Carbide-Drill-000.jpg" alt=""width="180" hight="100"> | 0.6µm 10%Co | TiALN-X S Flutes Helix angle 30˚ | HRC<48 | Point angle 140˚ High Performance | |
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.6.4.Solid-Carbide-Spot-Drills-CWI01-se-000.jpg" alt=""width="180" hight="100"> | 0.6µm 10%Co | Uncoated 2 Flutes Helix angle 30˚ | HRC<48 | Point angle 90˚ | |
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.6.5.Solid-Carbide-Spot-Drills-CWI02-se-000.jpg" alt=""width="180" hight="100"> | 0.6µm 10%Co | Uncoated 2 Flutes Helix angle 30˚ | HRC<48 | Point angle 120˚ | |
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.6.6.Solid-Carbide-Spot-Drills-CWI03-se-000.jpg" alt=""width="180" hight="100"> | 0.6µm 10%Co | Uncoated 2 Flutes Helix angle 30˚ | HRC<48 | Point angle 60˚ |
As a total solution provider, we develop our supply chain and markets globally.