Photo Preview | Item No. | Material | Specifcation | Application | Remarks |
---|---|---|---|---|---|
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.3.1.Carbide-End-Mills-CWC02-series-000.jpg" alt=""width="180" hight="100"> | 0.4µm 12%Co | X.CEED 2 Flutes Helix angle 30˚ | HRC<56 | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.3.2.Carbide-End-Mills-CWC04-series-000.jpg" alt=""width="180" hight="100"> | 0.4µm 12%Co | TiALN-X 4 Flutes Helix angle 30˚ | HRC<56 | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.3.3.Carbide-End-Mills-CWC06-series-000.jpg" alt=""width="180" hight="100"> | 0.4µm 12%Co | TiALN-X 2 Flutes Helix angle 30˚ | HRC<56 | ||
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.3.4.Carbide-End-Mills-CWC08-series-000.jpg" alt=""width="180" hight="100"> | 0.4µm 12%Co | TiALN-X 4 Flutes Helix angle 30˚ | HRC<56 | | |
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.3.5.Carbide-End-Mills-CWC12-series-000.jpg" alt=""width="180" hight="100"> | 0.2µm 9%Co | X.CEED 2 Flutes Helix angle 30˚ | HRC<68 | for Hardened Material | |
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.3.6.Carbide-End-Mills-CWC14-series-000.jpg" alt=""width="180" hight="100"> | 0.2µm 9%Co | X.CEED 4 Flutes Helix angle 30˚ | HRC<68 | for Hardened Material | |
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.3.7.Carbide-End-Mills-CWC16-series-000.jpg" alt=""width="180" hight="100"> | 0.2µm 9%Co | X.CEED 2 Flutes Helix angle 30˚ | HRC<68 | for Hardened Material | |
<img src="https://www.easy-brother.com/wp-content/uploads/2025/03/4.1.3.8.Carbide-End-Mills-CWC18-series-000.jpg" alt=""width="180" hight="100"> | 0.2µm 9%Co | X.CEED 4 Flutes Helix angle 30˚ | HRC<68 |
As a total solution provider, we develop our supply chain and markets globally.